Cost to run a home in the United Utilities area
35 local authorities · water + sewerage £598/yr
How much does it cost to run a home in the United Utilities area?
As of June 2026, across the 35 local authorities served by United Utilities (water + sewerage bill £598/yr), the average cost to run a home is £4,943 a year — energy £1,862 (Ofgem) + £598 water + Band D council tax. The cheapest is Wigan at £4,613/yr. Sources: Ofgem, Water UK/Ofwat, MHCLG.
| Area | Council tax (D) | Total /yr | GCLHI |
|---|---|---|---|
| Wigan | £2,153 | £4,613 | 94 |
| Trafford | £2,292 | £4,752 | 97 |
| Manchester | £2,312 | £4,772 | 97 |
| Halton | £2,367 | £4,827 | 99 |
| Ribble Valley | £2,387 | £4,847 | 99 |
| Bolton | £2,400 | £4,860 | 99 |
| St Helens | £2,403 | £4,863 | 99 |
| Chorley | £2,430 | £4,890 | 100 |
| South Ribble | £2,443 | £4,903 | 100 |
| Tameside | £2,447 | £4,907 | 100 |
| Warrington | £2,448 | £4,908 | 100 |
| Blackburn with Darwen | £2,455 | £4,915 | 100 |
| Cheshire East | £2,455 | £4,915 | 100 |
| West Lancashire | £2,456 | £4,916 | 100 |
| Wyre | £2,461 | £4,921 | 100 |
| Hyndburn | £2,466 | £4,926 | 101 |
| Fylde | £2,484 | £4,944 | 101 |
| Knowsley | £2,488 | £4,948 | 101 |
| Wirral | £2,501 | £4,961 | 101 |
| Lancaster | £2,503 | £4,963 | 101 |
| Westmorland and Furness | £2,508 | £4,968 | 101 |
| Cumberland | £2,511 | £4,971 | 102 |
| Blackpool | £2,513 | £4,973 | 102 |
| Cheshire West and Chester | £2,517 | £4,977 | 102 |
| Rossendale | £2,520 | £4,980 | 102 |
| Burnley | £2,549 | £5,009 | 102 |
| Bury | £2,555 | £5,015 | 102 |
| Preston | £2,576 | £5,036 | 103 |
| Sefton | £2,583 | £5,043 | 103 |
| Salford | £2,594 | £5,054 | 103 |
| Rochdale | £2,601 | £5,061 | 103 |
| Oldham | £2,602 | £5,062 | 103 |
| Stockport | £2,619 | £5,079 | 104 |
| Pendle | £2,640 | £5,100 | 104 |
| Liverpool | £2,674 | £5,134 | 105 |
Frequently asked questions
- How much is the United Utilities water bill, and how does it affect running costs?
- United Utilities's average household water + sewerage bill is £598 a year (Water UK/Ofwat, 2025/26). Because energy is the same national figure everywhere, the water bill and the local Band D council tax are what move the total between the 35 authorities United Utilities serves. The average total across them is £4,943/yr.
- Which areas does United Utilities serve in this ranking?
- This page covers the 35 local authorities where United Utilities is the unambiguous single water + sewerage company, so its published combined bill genuinely applies. The cheapest to run a home is Wigan (£4,613/yr).
See the United Utilities water bill page, the national rankings, or the methodology.
Lower your home running costs
You can't switch water company, but a GeraHome pro can cut your energy and maintenance bills.
Contains public sector information published by Ofgem · Water UK / Ofwat · MHCLG and licensed under the Open Government Licence v3.0. Source: Ofgem energy price cap, Water UK / Ofwat water bills, MHCLG council tax (joined by Gera) (June 2026).