UK Home Repair Cost Guide 2026
Know the fair price before you get a quote. This guide covers real 2026 pricing for 40+ home services across the UK — so you can spot whether a quote is reasonable, expensive, or suspiciously cheap.
Plumbing
| Service | Typical Range |
|---|---|
| Plumber (hourly rate) | £80–£120 |
| Leaky tap repair | £75–£150 |
| Toilet repair (running/cistern) | £80–£150 |
| Drain unblocking | £80–£150 |
| Burst pipe emergency repair | £150–£300 |
Gas and Heating
| Service | Typical Range |
|---|---|
| Boiler service (annual) | £80–£120 |
| Boiler repair (common faults) | £150–£400 |
| New boiler installation | £2,000–£3,500 |
| Landlord gas safety cert (CP12) | £60–£100 |
| Power flush | £300–£500 |
| Smart thermostat installation | £150–£300 |
Electrical
| Service | Typical Range |
|---|---|
| Electrician (hourly rate) | £45–£80 |
| New plug socket installation | £80–£150 |
| Fuse box replacement | £500–£900 |
| EV charger installation | £800–£1,200 |
| Ceiling fan installation | £100–£200 |
Cleaning
| Service | Typical Range |
|---|---|
| Domestic cleaner (hourly) | £15–£20 |
| Standard clean (3-bed home) | £60–£100 |
| Deep clean (3-bed home) | £200–£350 |
| End of tenancy clean (2-bed flat) | £150–£280 |
| Window cleaning (3-bed semi) | £40–£70 |
Building and Renovation
| Service | Typical Range |
|---|---|
| Plastering (per room skim) | £250–£450 |
| Kitchen fitting (labour only) | £1,500–£3,000 |
| Bathroom fitting (labour only) | £2,000–£4,000 |
| Tiling (per m² labour) | £30–£50 |
| Roof repair (tiles) | £300–£700 |
Gardening and Outdoor
| Service | Typical Range |
|---|---|
| Gardener (hourly) | £20–£40 |
| Lawn mowing (average garden) | £30–£60 |
| Hedge trimming | £60–£150 |
| Tree removal (small) | £300–£600 |
| Patio installation (per m²) | £80–£150 |
Security and Technology
| Service | Typical Range |
|---|---|
| Locksmith (callout) | £75–£150 |
| CCTV installation (4 cameras) | £600–£1,200 |
| Burglar alarm installation | £300–£800 |
| Solar panel installation (4kW) | £6,000–£9,000 |
How to Get the Best Price
Get three quotes minimum. For any job over £500, contact at least three providers. This establishes the market rate for your specific job, creates competitive pressure, and reveals any outliers — both suspiciously cheap and unjustifiably expensive.
Specify the same scope in each quote. Make sure each provider is quoting for the same materials, brand specifications, and scope of work. Comparing an inclusive quote to a materials-excluded quote is meaningless.
Ask what is not included. "Labour from £500" is meaningless without knowing what material costs, waste disposal, or permit costs come on top. Ask directly: "Is this the full cost? What would cause it to change?"
Use pricing guides as a sanity check only. Regional variations, material cost changes, and job complexity mean that a quote 30% above the guide average may still be completely reasonable. The purpose of a pricing guide is to catch extreme outliers — not to dictate the price.
Get Upfront Quotes on GeraHome
All GeraHome providers give written quotes before work starts. No surprises.
Find ProvidersHow to Find a Trusted Tradesperson
Beyond price — the 10 checks every homeowner should do before hiring.
Read the GuideEligible Bookings Are Protected
When you book through GeraHome, eligible jobs carry a limited service guarantee backed by Gera Action Warranty. If the work is not completed to the agreed standard, you are covered.
Learn About the Warranty