Electricity running costs by area
Real residential electricity unit rates for the UK, 51 US states and 27 EU countries — applied to what it actually costs to run 34 household appliances and charge an EV at home. Pick an area to see its running-cost tables.
Unit rates from Ofgem (UK), the U.S. EIA (states) and Eurostat (EU countries). Updated June 2026. Each area is shown in its own native currency.
What this is: the headline electricity price for an area only tells you half the story. These pages take each area's real unit rate and show the cost to run specific appliances and to fully charge popular EVs at home — so you can see what the price actually means for your bill.
United Kingdom
| Area | Unit rate | Kettle / boil | Tesla Model 3 home charge |
|---|---|---|---|
| United Kingdom | 26.11p/kWh | 3.9p | £17.41 |
US states (51)
| Area | Unit rate | Kettle / boil | Tesla Model 3 home charge |
|---|---|---|---|
| Alabama | 17.41¢/kWh | 2.6¢ | $11.61 |
| Alaska | 27.35¢/kWh | 4.1¢ | $18.23 |
| Arizona | 15.48¢/kWh | 2.3¢ | $10.32 |
| Arkansas | 14.16¢/kWh | 2.1¢ | $9.44 |
| California | 35.25¢/kWh | 5.3¢ | $23.50 |
| Colorado | 16.54¢/kWh | 2.5¢ | $11.03 |
| Connecticut | 32.24¢/kWh | 4.8¢ | $21.49 |
| Delaware | 18.79¢/kWh | 2.8¢ | $12.53 |
| District of Columbia | 25.41¢/kWh | 3.8¢ | $16.94 |
| Florida | 15.38¢/kWh | 2.3¢ | $10.25 |
| Georgia | 15.37¢/kWh | 2.3¢ | $10.25 |
| Hawaii | 46.62¢/kWh | 7.0¢ | $31.08 |
| Idaho | 12.70¢/kWh | 1.9¢ | $8.47 |
| Illinois | 20.47¢/kWh | 3.1¢ | $13.65 |
| Indiana | 17.90¢/kWh | 2.7¢ | $11.93 |
| Iowa | 13.86¢/kWh | 2.1¢ | $9.24 |
| Kansas | 15.78¢/kWh | 2.4¢ | $10.52 |
| Kentucky | 15.02¢/kWh | 2.3¢ | $10.01 |
| Louisiana | 14.44¢/kWh | 2.2¢ | $9.63 |
| Maine | 28.42¢/kWh | 4.3¢ | $18.95 |
| Maryland | 22.07¢/kWh | 3.3¢ | $14.71 |
| Massachusetts | 29.45¢/kWh | 4.4¢ | $19.63 |
| Michigan | 21.39¢/kWh | 3.2¢ | $14.26 |
| Minnesota | 16.39¢/kWh | 2.5¢ | $10.93 |
| Mississippi | 16.76¢/kWh | 2.5¢ | $11.17 |
| Missouri | 14.01¢/kWh | 2.1¢ | $9.34 |
| Montana | 13.90¢/kWh | 2.1¢ | $9.27 |
| Nebraska | 13.28¢/kWh | 2.0¢ | $8.85 |
| Nevada | 14.29¢/kWh | 2.1¢ | $9.53 |
| New Hampshire | 27.24¢/kWh | 4.1¢ | $18.16 |
| New Jersey | 23.53¢/kWh | 3.5¢ | $15.69 |
| New Mexico | 15.15¢/kWh | 2.3¢ | $10.10 |
| New York | 29.45¢/kWh | 4.4¢ | $19.63 |
| North Carolina | 16.25¢/kWh | 2.4¢ | $10.83 |
| North Dakota | 12.35¢/kWh | 1.9¢ | $8.23 |
| Ohio | 19.49¢/kWh | 2.9¢ | $12.99 |
| Oklahoma | 13.31¢/kWh | 2.0¢ | $8.87 |
| Oregon | 15.78¢/kWh | 2.4¢ | $10.52 |
| Pennsylvania | 21.47¢/kWh | 3.2¢ | $14.31 |
| Rhode Island | 28.30¢/kWh | 4.2¢ | $18.87 |
| South Carolina | 17.06¢/kWh | 2.6¢ | $11.37 |
| South Dakota | 14.52¢/kWh | 2.2¢ | $9.68 |
| Tennessee | 14.94¢/kWh | 2.2¢ | $9.96 |
| Texas | 16.99¢/kWh | 2.5¢ | $11.33 |
| Utah | 13.29¢/kWh | 2.0¢ | $8.86 |
| Vermont | 24.56¢/kWh | 3.7¢ | $16.37 |
| Virginia | 17.38¢/kWh | 2.6¢ | $11.59 |
| Washington | 14.36¢/kWh | 2.2¢ | $9.57 |
| West Virginia | 16.06¢/kWh | 2.4¢ | $10.71 |
| Wisconsin | 19.21¢/kWh | 2.9¢ | $12.81 |
| Wyoming | 14.68¢/kWh | 2.2¢ | $9.79 |
EU countries (27)
| Area | Unit rate | Kettle / boil | Tesla Model 3 home charge |
|---|---|---|---|
| Austria | 32.72c/kWh | 4.9c | €21.81 |
| Belgium | 34.99c/kWh | 5.2c | €23.33 |
| Bulgaria | 13.55c/kWh | 2.0c | €9.03 |
| Croatia | 16.58c/kWh | 2.5c | €11.05 |
| Cyprus | 27.74c/kWh | 4.2c | €18.49 |
| Czechia | 32.17c/kWh | 4.8c | €21.45 |
| Denmark | 33.12c/kWh | 5.0c | €22.08 |
| Estonia | 23.03c/kWh | 3.5c | €15.35 |
| Finland | 22.54c/kWh | 3.4c | €15.03 |
| France | 25.61c/kWh | 3.8c | €17.07 |
| Germany | 38.69c/kWh | 5.8c | €25.79 |
| Greece | 23.78c/kWh | 3.6c | €15.85 |
| Hungary | 10.82c/kWh | 1.6c | €7.21 |
| Ireland | 40.42c/kWh | 6.1c | €26.95 |
| Italy | 29.66c/kWh | 4.4c | €19.77 |
| Latvia | 24.52c/kWh | 3.7c | €16.35 |
| Lithuania | 19.55c/kWh | 2.9c | €13.03 |
| Luxembourg | 26.65c/kWh | 4.0c | €17.77 |
| Malta | 12.82c/kWh | 1.9c | €8.55 |
| Netherlands | 25.58c/kWh | 3.8c | €17.05 |
| Poland | 27.09c/kWh | 4.1c | €18.06 |
| Portugal | 24.34c/kWh | 3.7c | €16.23 |
| Romania | 28.93c/kWh | 4.3c | €19.29 |
| Slovakia | 18.53c/kWh | 2.8c | €12.35 |
| Slovenia | 21.21c/kWh | 3.2c | €14.14 |
| Spain | 26.69c/kWh | 4.0c | €17.79 |
| Sweden | 27.11c/kWh | 4.1c | €18.07 |
Cut your home running costs
Honest energy and home-service cost guides, plus how-to-hire tips. No spam, unsubscribe anytime.
No spam. Unsubscribe anytime. A Gera Services product.
More GeraHome cost data
Honest, sourced running-cost data for UK homes — pick a cluster to explore.
Sources & method
UK unit rate and appliance ratings: Ofgem energy price cap and indicative appliance wattages. US unit rates: U.S. Energy Information Administration, Electric Power Monthly (residential, average retail price). EU unit rates: Eurostat dataset nrg_pc_204 (household consumers, all taxes included). EV useable-battery capacities: EV Database. Running cost = (watts ÷ 1000) × hours × unit rate; full EV charge ≈ (useable kWh ÷ 0.9) × unit rate. Wattages and battery capacities are typical/indicative product properties.