United Kingdom electricity running costs
Electricity in United Kingdom costs about 26.11p/kWh (Ofgem, 1 July to 30 September 2026). There is also a 57.2p/day standing charge. At that rate, boiling a kettle costs ~3.9p, a tumble-dryer cycle ~97.9p, running a fridge-freezer for a day ~94.0p, and a full home charge of a Tesla Model 3 RWD (60 kWh) about £17.41.
Source: Ofgem — Energy price cap unit rates and standing charges. Figure period 1 July to 30 September 2026. Updated June 2026.
United Kingdom electricity: 26.11p/kWh + 57.2p/day standing charge. Published by Ofgem for 1 July to 30 September 2026. See the full United Kingdom price page →
What it costs to run 34 appliances in United Kingdom
At United Kingdom's electricity unit rate of 26.11p/kWh. "Per typical use" applies an indicative run time for each appliance; "per hour" is the cost of one hour of use.
| Appliance | Power | Typical use | Cost per use | Cost per hour |
|---|---|---|---|---|
| Electric shower | 9,000 W | 0.17 h | 39.9p | £2.35 |
| Immersion heater | 3,000 W | 1 h | 78.3p | 78.3p |
| Kettle | 3,000 W | 0.05 h | 3.9p | 78.3p |
| Tumble dryer | 2,500 W | 1.5 h | 97.9p | 65.3p |
| Electric heater | 2,500 W | 3 h | £1.96 | 65.3p |
| Oven | 2,100 W | 1 h | 54.8p | 54.8p |
| Washing machine | 2,100 W | 1.5 h | 82.2p | 54.8p |
| Oil-filled radiator | 2,000 W | 4 h | £2.09 | 52.2p |
| Hairdryer | 2,000 W | 0.17 h | 8.9p | 52.2p |
| Hob (electric ring) | 2,000 W | 0.5 h | 26.1p | 52.2p |
| Dishwasher | 1,800 W | 2 h | 94.0p | 47.0p |
| Grill | 1,500 W | 0.33 h | 12.9p | 39.2p |
| Iron | 1,500 W | 0.5 h | 19.6p | 39.2p |
| Air fryer | 1,500 W | 0.5 h | 19.6p | 39.2p |
| Coffee machine | 1,200 W | 0.1 h | 3.1p | 31.3p |
| Toaster | 1,000 W | 0.05 h | 1.3p | 26.1p |
| Microwave | 1,000 W | 0.1 h | 2.6p | 26.1p |
| Vacuum cleaner | 900 W | 0.5 h | 11.7p | 23.5p |
| Slow cooker | 250 W | 8 h | 52.2p | 6.5p |
| Dehumidifier | 500 W | 6 h | 78.3p | 13.1p |
| Towel rail | 450 W | 2 h | 23.5p | 11.7p |
| Plasma TV | 350 W | 4 h | 36.6p | 9.1p |
| Fridge-freezer | 150 W | 24 h | 94.0p | 3.9p |
| Electric blanket | 150 W | 1 h | 3.9p | 3.9p |
| Fridge | 100 W | 24 h | 62.7p | 2.6p |
| Chest freezer | 100 W | 24 h | 62.7p | 2.6p |
| Desktop PC | 140 W | 4 h | 14.6p | 3.7p |
| LCD TV | 120 W | 4 h | 12.5p | 3.1p |
| Games console | 120 W | 2 h | 6.3p | 3.1p |
| Laptop | 50 W | 4 h | 5.2p | 1.3p |
| TV box / DVD player | 40 W | 4 h | 4.2p | 1.0p |
| Extractor fan | 20 W | 1 h | 0.5p | 0.5p |
| Broadband router | 10 W | 24 h | 6.3p | 0.3p |
| Phone charger | 5 W | 2 h | 0.3p | 0.1p |
Wattages are typical/indicative — real appliances vary by model. Source: Heatable — How much energy do appliances use (typical ratings; draws on Energy Saving Trust / Centre for Sustainable Energy). Running cost = (watts ÷ 1000) × hours × 26.11p/kWh.
EV home charging cost in United Kingdom
Cost of a full home charge for popular EVs, at United Kingdom's unit rate of 26.11p/kWh. Full charge ≈ (useable battery kWh ÷ 0.9) × unit rate.
| EV | Useable battery | Full home charge |
|---|---|---|
| Tesla Model 3 RWD | 60 kWh | £17.41 |
| Tesla Model Y RWD | 60 kWh | £17.41 |
| Nissan Leaf (Standard Range, 52 kWh) | 52.9 kWh | £15.35 |
| Volkswagen ID.3 (58 kWh) | 58 kWh | £16.83 |
| MG MG4 (Long Range, 64 kWh) | 61.7 kWh | £17.90 |
| Kia EV6 (Standard Range) | 60 kWh | £17.41 |
| Hyundai IONIQ 5 (84 kWh) | 80 kWh | £23.21 |
| BYD Dolphin (60.4 kWh) | 60.48 kWh | £17.55 |
| Renault 5 E-Tech (52 kWh) | 52 kWh | £15.09 |
| Polestar 2 Long Range | 79 kWh | £22.92 |
| Ford Mustang Mach-E (Extended Range RWD) | 88 kWh | £25.53 |
| Vauxhall Corsa Electric (54 kWh) | 50.8 kWh | £14.74 |
Useable battery capacities from EV Database — Useable battery capacity of full electric vehicles (cheatsheet). Home-charge cost assumes 0.9 AC charging efficiency. Public charging is priced separately. See per-model UK detail on EV charging cost.
United Kingdom energy running costs — FAQ
How much does electricity cost in United Kingdom?
Electricity in United Kingdom costs about 26.11p/kWh as of 1 July to 30 September 2026, per Ofgem — Energy price cap unit rates and standing charges. A daily standing charge of 57.2p also applies.
What does it cost to run appliances in United Kingdom?
Cost to run = (watts ÷ 1000) × hours × the unit rate (26.11p/kWh). For example, a 2,000 W appliance run for one hour costs about 52.2p in United Kingdom. The table on this page lists 34 common appliances at this rate.
How much does it cost to charge an EV at home in United Kingdom?
A full home charge ≈ (useable battery kWh ÷ 0.9 charging efficiency) × 26.11p/kWh. A Tesla Model 3 RWD (60 kWh useable) costs about £17.41 to charge fully at home in United Kingdom.
Cut your home running costs
Honest energy and home-service cost guides, plus how-to-hire tips. No spam, unsubscribe anytime.
No spam. Unsubscribe anytime. A Gera Services product.
More GeraHome cost data
Honest, sourced running-cost data for UK homes — pick a cluster to explore.
Sources & method
The United Kingdom electricity unit rate is from Ofgem — Energy price cap unit rates and standing charges. Appliance power ratings are from Heatable — How much energy do appliances use (typical ratings; draws on Energy Saving Trust / Centre for Sustainable Energy); EV useable-battery capacities from EV Database — Useable battery capacity of full electric vehicles (cheatsheet). Appliance and EV figures are physical product properties applied at United Kingdom's real unit rate — running cost = (watts ÷ 1000) × hours × unit rate, and a full EV charge ≈ (useable kWh ÷ 0.9) × unit rate. Ofgem · Appliance ratings · EV Database.